Limited Time SaleUS$21.89 cheaper than the new price!!
| Management number | 221600529 | Release Date | 2026/05/03 | List Price | US$14.60 | Model Number | 221600529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045242601417 |
|---|---|
| Color | Black |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Comfortable |
| Industry | Construction |
| Material | Plastic |
| Brand Name | BENBOAR |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Black |
| Unit Count | 3 Count |
| Item Weight | 0.13 Kilograms |
| Part Number | 48-73-2054 |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Style Number | 48-73-2054 |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 3 |
| Special Features | Lightweight |
| Polarization Type | Not Polarized |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water. Avoid using harsh chemicals. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form