Limited Time SaleUS$25.87 cheaper than the new price!!
| Management number | 220841254 | Release Date | 2026/05/03 | List Price | US$17.24 | Model Number | 220841254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As little ones grow out of their favorite Bare Steps™ shoes, the adventure-ready Hydro Quest is next in line to navigate an all-new type of fun. Perfect for day camp, splash pads, and more, this water-friendly shoe offers super grippy wet and dry traction while a zero-drop height creates a barefoot feel for kids to stay steady on their feet. Along with an easy-on closure and quick-drying materials, they’ll be in and out of the water and back to playing on land with the Hydro Quest shoe.
| UPC | 195020963579 |
|---|---|
| Brand | Merrell |
| Color | Purple/Pink |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Model Name | Hydro Quest |
| Sport Type | Water Skiing |
| Strap Type | hook_and_loop |
| Style Name | Hydro Quest |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MK168049 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | EVA |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK168049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form