Limited Time SaleUS$23.37 cheaper than the new price!!
| Management number | 220902511 | Release Date | 2026/05/03 | List Price | US$15.58 | Model Number | 220902511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal footwear for your little one. The 3D Molded Toe Cap is ergonomically designed for enhanced comfort, and the heel strap is adjustable, allowing the shoe to grow with your young climber.
| UPC | 810145070673 |
|---|---|
| Brand | Mad Rock |
| Color | White, Denim Blue, Black |
| Theme | Casual, Playful |
| Pattern | Striped |
| Seasons | Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | hook_and_loop |
| Style Name | Neutral |
| Item Weight | 0.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Mad Rock Climbing |
| Occasion Type | Casual |
| Sole Material | Science Friction 3.0 |
| Material Fabric | SynFlex |
| Special Features | {"asymmetrical curvature": ["Moderate"]}, {"closure": ["Hook-and-Loop"]}, {"footbed material": ["Rima"]}, {"heel rand rubber": ["Science Friction R2"]}, {"language_tag": ["en"]}, {"midsole": ["1.8mm Compressed Polyester"]}, {"profile": ["Neutral"]}, {"rating_count": []}, {"rubber": ["Science Friction 3.0"]}, {"stiffness": ["Balanced"]}, {"variant_options": [{"Size": ["US 9 TODDLER", "US 10 TODDLER", "US 11 TODDLER", "US 12 TODDLER", "US 13 TODDLER", "US 1 KIDS", "US 2 KIDS", "US 3 KIDS", "US 4 KIDS", "US 5 KIDS"]}]} |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 504090 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00810145070673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form