Limited Time SaleUS$146.99 cheaper than the new price!!
| Management number | 220828109 | Release Date | 2026/05/03 | List Price | US$98.00 | Model Number | 220828109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Horsepower Crazy Train Patchwork Boot, featuring Crazy Train P/W Vamp Leather. Top Height and Leather in Honey Crazy Horse. DB Toe, Roper Heel, Leather Sole. Matches K1053, youth sizes available.
| UPC | 840491104067 |
|---|---|
| Brand | HORSE POWER |
| Color | Honey Crazy Horse |
| Pattern | Patchwork |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Horse Power |
| Style Name | 1650135 |
| Unit Count | 1.00 Count |
| Item Weight | 5.3 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Horsepower |
| Style Number | 1650135 |
| Sole Material | Leather |
| Boot Form Type | Work Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Leather |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | Piping |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00840491104067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form