Limited Time SaleUS$89.40 cheaper than the new price!!
| Management number | 221615099 | Release Date | 2026/05/03 | List Price | US$59.60 | Model Number | 221615099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Fit Type | Behind-the-Ear |
| Material | Plastic |
| Brand Name | Ear Centric |
| Model Name | dual-charger-bundle |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Ounces |
| Part Number | 60800EZBB |
| Control Type | Button Control |
| Manufacturer | Earcentric |
| Model Number | 3-dual-charger-bundle |
| Power Source | Battery Powered |
| Noise Control | Environmental Noise Cancellation |
| Product Style | Behind the ear |
| Battery Weight | 0.8 Grams |
| Outer Material | Plastic |
| Special Features | Lightweight, Noise Reduction, Rechargeable, Sweatproof, Volume Control |
| Audio Sensitivity | 118 Decibels |
| Battery Description | Lithium-Polymer |
| Included Components | Hearing Aids, Desktop Charger, Portable Charger, User Manual, Domes, Sound Booster Kit, Cleaning Kit |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Item Dimensions L x W | 1.4"L x 0.5"W |
| Lithium Battery Weight | 0.8 Grams |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Polymer |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | Communication, Family Gatherings, Restaurants, Seniors, Watching TV |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form