Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 220154514 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 220154514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797822579127 |
|---|---|
| Shape | Square |
| Theme | Plain |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 43 Millimeters |
| Brand Name | Boxy |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | FWBS |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | BOXY |
| Model Number | FWBS |
| Power Source | Corded Electric |
| Case Diameter | 55 Millimeters |
| Warranty Type | BOXY |
| Band Material Type | Mixed |
| Case Material Type | Iron |
| Additional Features | Programmable |
| Included Components | Automatic Winder |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FWBS-IG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form