Limited Time SaleUS$320.74 cheaper than the new price!!
| Management number | 218894907 | Release Date | 2026/05/03 | List Price | US$213.83 | Model Number | 218894907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Blackhawk BDM90 drive tire has been engineered to perform in demanding conditions such as mining, construction and logging applications. The BDM90 features an aggressive multi-lug tread design for exceptional off-road traction and an enhanced rubber compound to resist cuts and chunking. Open shoulder ribs deliver superior stability and resistance to uneven wear. The BDM90 deep 31/32nds tread depth provides long tread life and an exceptional cost per mile.
| Ply | 16-Ply |
|---|---|
| Size | 11R24.5 |
| Seasons | Year Round |
| Rim Size | 25 Inches |
| Rim Width | 24.5 Inches |
| Brand Name | BlackHawk |
| Load Index | 149 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 80 Pounds |
| Tread Depth | 31 32nds |
| Manufacturer | BlackHawk |
| Model Number | 5545580 |
| Speed Rating | K |
| Load Capacity | 7 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 43.50 |
| Item Type Name | Tires |
| Item Dimensions | 43.5 x 11 x 43.5 inches |
| Maximum Pressure | 120 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 5545580 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 280/100R625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form