Limited Time SaleUS$32.44 cheaper than the new price!!
| Management number | 224386245 | Release Date | 2026/05/09 | List Price | US$21.63 | Model Number | 224386245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Outpace takes the work sneaker to the next level. It delivers long-lasting cushioning for long hours standing on hard surfaces and features patented anti-static technology to protect against static buildup on the job.


| UPC | 195696099640 |
|---|---|
| ASIN | B0B5M7L5ZF |
| Brand | ARIAT |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | Hiking |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2.46 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ARIAT |
| Style Number | P22024_W_FOO |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Specialized Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | ATHLETIC/WORK |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P22024_W_FOO |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form